| SIKANDAR MORNING 335-19-270 (12:05 pm - 01:05 pm) Betting is Close Now | Play Game | |
| BHAGYSHREE 246-24-167 (01:35 pm - 03:45 pm) Betting is Close Now | Play Game | |
| BORIVALI DAY 169-65-456 (12:35 pm - 01:35 pm) Betting is Close Now | Play Game | |
| STAR DAY 478-96-358 (01:05 pm - 02:05 pm) Betting is Close Now | Play Game | |
| DADAR DAY 150-60-389 (02:05 pm - 03:05 pm) Betting is Close Now | Play Game | |
| KOLHAPUR DAY 359-73-238 (02:35 pm - 03:35 pm) Betting is Close Now | Play Game | |
| KISMAT DAY 179-71-245 (04:35 pm - 06:35 pm) Betting is Close Now | Play Game | |
| SIKANDAR DAY 270-93-238 (02:05 pm - 03:05 pm) Betting is Close Now | Play Game | |
| BHAGYSHREE DAY 278-73-580 (04:05 pm - 06:05 pm) Betting is Close Now | Play Game | |
| SILVER DAY 177-57-278 (03:05 pm - 05:05 pm) Betting is Close Now | Play Game | |
| GOA MARKET DAY 160-73-788 (04:05 pm - 06:05 pm) Betting is Close Now | Play Game | |
| TIGER DAY 148-34-220 (03:05 pm - 05:05 pm) Betting is Close Now | Play Game | |
| INDIAN DAY 234-9 (05:25 pm - 07:25 pm) Betting is Close Now | Play Game | |
| BORIVALI NIGHT 579-18-288 (08:05 pm - 09:05 pm) Betting is Runing Now | Play Game | |
| STAR NIGHT 237-23-148 (08:05 pm - 10:05 pm) Betting is Runing Now | Play Game | |
| DADAR NIGHT 139-35-348 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| SIKANDAR NIGHT 159-57-250 (08:35 pm - 10:35 pm) Betting is Runing Now | Play Game | |
| BHAGYSHREE NIGHT 170-89-379 (09:35 pm - 11:35 pm) Betting is Runing Now | Play Game | |
| KOLHAPUR NIGHT 569-09-199 (08:15 pm - 10:15 pm) Betting is Runing Now | Play Game | |
| KISMAT NIGHT 230-50-389 (09:35 pm - 11:25 pm) Betting is Runing Now | Play Game | |
| SILVER NIGHT 160-79-568 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| GOA MARKET NIGHT 290-11-669 (10:35 pm - 11:59 pm) Betting is Runing Now | Play Game | |
| TIGER NIGHT 899-60-488 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| INDIAN NIGHT 150-69-379 (10:35 pm - 11:55 pm) Betting is Runing Now | Play Game | |
| MUMBAI MARKET 159-58-477 (09:05 pm - 11:35 pm) Betting is Runing Now | Play Game | |
| ODISHA BAZAR 477-84-239 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| Suraj Matka Rates | ||
|---|---|---|
| Open/Close | 100 Ka 900 | |
| Jodi | 100 Ka 9000 | |
| Sp Pana | 100 Ka 15000 | |
| Dp Pana | 100 Ka 30000 | |
| Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !