| SIKANDAR MORNING 236-13-157 (12:05 pm - 01:05 pm) Betting is Close Now | Play Game | |
| BHAGYSHREE 449-7 (01:35 pm - 03:45 pm) Betting is Runing For Close | Play Game | |
| BORIVALI DAY 567-81-777 (12:35 pm - 01:35 pm) Betting is Close Now | Play Game | |
| STAR DAY 800-81-227 (01:05 pm - 02:05 pm) Betting is Close Now | Play Game | |
| DADAR DAY 800-81-227 (02:05 pm - 03:05 pm) Betting is Runing For Close | Play Game | |
| KOLHAPUR DAY 350-82-660 (02:35 pm - 03:35 pm) Betting is Runing Now | Play Game | |
| KISMAT DAY 370-04-239 (04:35 pm - 06:35 pm) Betting is Runing Now | Play Game | |
| SIKANDAR DAY 356-4 (02:05 pm - 03:05 pm) Betting is Runing For Close | Play Game | |
| BHAGYSHREE DAY 356-49-360 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game | |
| SILVER DAY 180-90-190 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game | |
| GOA MARKET DAY 134-88-477 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game | |
| TIGER DAY 140-53-599 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game | |
| INDIAN DAY 279-89-469 (05:25 pm - 07:25 pm) Betting is Runing Now | Play Game | |
| BORIVALI NIGHT 156-21-579 (08:05 pm - 09:05 pm) Betting is Runing Now | Play Game | |
| STAR NIGHT 556-62-679 (08:05 pm - 10:05 pm) Betting is Runing Now | Play Game | |
| DADAR NIGHT 258-50-235 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| SIKANDAR NIGHT 568-90-479 (08:35 pm - 10:35 pm) Betting is Runing Now | Play Game | |
| BHAGYSHREE NIGHT 189-81-380 (09:35 pm - 11:35 pm) Betting is Runing Now | Play Game | |
| KOLHAPUR NIGHT 156-23-689 (08:15 pm - 10:15 pm) Betting is Runing Now | Play Game | |
| KISMAT NIGHT 129-28-134 (09:35 pm - 11:25 pm) Betting is Runing Now | Play Game | |
| SILVER NIGHT 133-77-890 (09:05 pm - 11:05 pm) Betting is Close Now | Play Game | |
| GOA MARKET NIGHT 260-8 (10:35 pm - 11:59 pm) Betting is Close Now | Play Game | |
| TIGER NIGHT 345-21-470 (09:05 pm - 11:05 pm) Betting is Close Now | Play Game | |
| INDIAN NIGHT 178-68-378 (10:35 pm - 11:55 pm) Betting is Close Now | Play Game | |
| MUMBAI MARKET 148-32-156 (09:05 pm - 11:35 pm) Betting is Close Now | Play Game | |
| ODISHA BAZAR 156-26-448 (09:05 pm - 11:05 pm) Betting is Close Now | Play Game | |
| Suraj Matka Rates | ||
|---|---|---|
| Open/Close | 100 Ka 900 | |
| Jodi | 100 Ka 9000 | |
| Sp Pana | 100 Ka 15000 | |
| Dp Pana | 100 Ka 30000 | |
| Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !